Welcome to the team
Final Site Update: 15 May 2008
Thanks to all for a great season! Special thanks to Coach Mark J. for your work with the team this season.
Mark R. is working on the player photos with stats and will get these out to everyone soon. A copy of each one has been posted on the Photos & Movies page.
Enjoy the summer and keep fit for next year.
Year Ending Stats for our League Play Shown below. More detailed stats on the Statistics page.
| Team Name | GP | W | L | T | GF | GA | Win% | PTS |
| Innisfil | 28 | 23 | 3 | 2 | 133 | 45 | 0.857 | 48 |
| Orillia | 28 | 20 | 4 | 4 | 115 | 56 | 0.786 | 44 |
| Bradford | 28 | 16 | 8 | 4 | 80 | 60 | 0.643 | 36 |
| Aurora | 28 | 15 | 9 | 4 | 61 | 66 | 0.607 | 34 |
| Markham | 28 | 13 | 10 | 5 | 78 | 58 | 0.554 | 31 |
| NobleKing | 28 | 13 | 13 | 2 | 70 | 79 | 0.500 | 28 |
| Newmarket | 28 | 11 | 16 | 1 | 61 | 78 | 0.411 | 23 |
| East Gwillimbury | 28 | 9 | 14 | 5 | 56 | 72 | 0.411 | 23 |
| Stouffville | 28 | 5 | 16 | 7 | 54 | 73 | 0.304 | 17 |
| Barrie | 28 | 6 | 21 | 1 | 53 | 104 | 0.232 | 13 |
| Richmond Hill | 28 | 3 | 20 | 5 | 48 | 118 | 0.196 | 11 |
Enjoy this video:
Click here for link to the 2006 / 2007 Major Novice Team site